• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

FOR SALE Mopar refurbished distributors

halifaxhops

Well-Known Member
Joined
Feb 24, 2018
Messages
179
Reaction score
43
DSC00605.JPG



DSC00613 (1).JPG



DSC00868.JPG



DSC02528.JPG


1728734572324.png





All are completely disassembled all tolerances check, any failed item fixed reassembled and run on a sun distributor tester to document the curve either factory or custom. Also have tons of pre 90's ignition parts if needed. Some dual points I have no choice but to ask for a core with them, Hard to find ones that have not had parts change internally now. Any Questions just ask. Also have over 1000 cores so just ask if you don't see it.
Thanks all!







LA



MP

La elect small curve HEI mod $320

LA 3690430 28/8 $190

MP LA TACH DRIVE ELECTRONIC 3690200 48/7 $400

MP adjustable 3690430 3/8 $325

71 340 curved with a pet I $300 no tag

DP small curve with Pet I $300



CANADA LA 2642459 12/3 $225

62

318-2 2095979 at c $235

63

318 2098635 FORWARD LOOK EMBLEM 14/8 C A/T $225

64

318-2 2444259 7/5 AT C $220

273-4 244449 a ony 24/4 $225

273-4 244449 a ony 24/4 $225





65

273-2 2444794 21/5 AT A,B $205

273-2 2444794 18/5 MT A,B $205

318 2444291 48/4 $200

273 2444853 IBS 4013 A body only 37/4 $355

273-4 2444853 IBS 4013 5/14 A only $355

273-4 2444853 IBS 4018 38/4 MT/AT A ONLY $355

273-2 2444795 MT 4/5 A,B $200

66

273-4 IBS 4013BS 2642405 40/5 $375 and core

273-4 2642242 IBS 4013A A ONLY 50/6AT/MT $415

273-2 2642234 MT 31/5 A,B $185

318-2 24444259 32/5 AT B,C $200

273-4 2642242 IBS 4013A A ONLY AT/MT $275 and core

273-4 2642242 IBS 4013A AT/MT 35/5 A ONLY $300 AND CORE













67

273-2 2642238 AT A,B 52/6 $210

273-2 2642238 AT A,B 52/6 $210

273-4 2642242 IBS 4013A AT/MT 35/5 A ONLY $300

273-2 2642359 12/3 (replacement) CANADA $185

318-2 2642718NAT B.C 7/7 $225

318-2 2642718 19/7 AT B/C $200

273 2642242 IBS 4013A 7/7 MT/AT A ONLY $355

318 2642718 16/7 A/B/C $200

273 2642242 IBS 4013A 51/6 MT/AT A ONLY $400

68

318-2 2875338 48/7 MT/AT 230 HP $225

340-4 2875105 IBS4015A 12/2 AT A ONLY $350

318-2 2875342 1/8 MT/AT A,B,C 230 HP $250

69

318-2 2875796 AT/MT A,B,C 26/8 $200

340-4 2875782 IBS 4015B MT A ONLY 3/8 $380

318-2 2875796 A/M A,B.C 48/8 $195

340-4 2875782 IBS 4015B 4/B , $465

340-4 2875782 IBS 4015B 10/A M/T $465

340-4 2875782 IBS 4015B 3/B M/T $465

340-4 2875779 44/1 A REPLACEMENT AT$300

340-4 3875782 IBS 4015B MT A ONLY $460

318-2 2875796 AT/MT 31/8 A,B,C $240

318-2 2875796 at.mt 3/9 $240

70

340 3438317 IBS 4018 MT A/E 4/0 also 10/9$455

340 3438317 IBS 4018 MT A/E 1/0 $455

318-2 3438225 7/9 AT B/C/E $225

340-4 3438325 6/9 AT A-E ONLY $225

340-4 3438317 IBS 4018 1/0 AT A.E $425

318-2 3438225 49/0 AT ALL $215

340-4 3438325 46/9 AT, A/E $235

340-4 3438325 38/9 AT P A,E $250

340-6 IBS 4017 CLONE PET 1 REBUILT VAC ADV $500 and core



71

340-4 3438317 275 41/0 HP AT $300

340-4 3438318 IBS 4018E 37/0 AAR $975 and core

360-2 3438422 7/1 A/M C ONLY $220

318 3438225 42/0 AT ALL $220

318 3438225 43/0 AT ALL $220

340-4 3438322 IBS 4018C TA MT EARLY E ONLY 9/B $695

72

318 3656587 17/2 MT/AT A,B,E $150 lost tag

340-4 3656278 35/1MT/AT 100 Point clone A.B.E $420

318-2 3656390 19/1AT A/B/C $210

318-2 3656390 21/6 AT A/B/C/E $220

340-4 3656287 19/2 AT/MT ALL $280

340-4 3656771 29/2 AT/MT A,B,E $240

318-2 3656390 30/1 AT A,B,C,E $200

318-2 3656390 19/1 A/B/C $200

318-2 3656390 20/2 A/B/C $200



73

318-2 3656763 22/3 at/mt all $195

360 3656780 40/2 EARLY C at/mt $200

318-2 3656763 21/3 AT/MT all $195

318-2 3656763 10/3 MT/AT 150HP ALL $200

318-2 3656763 20/9 MT/AT 150HP ALL $250 NOS IN BOX

74

318-2 3656763 20/4 AT/MT ALL $195

318-2 3656763 12/4 A/MT $210

318-2 3656672 48/3 AT/MT A,B,C $195

75

76 318-2 3874254 39/5 $200

77

360-2 3874917 49/6 $205

318-2 3874090 19/7 $200

79

360-4 4111487 6/9 NOS BUT SITTING FOR AWHIE$205

80

360-4 4111947 32/9 NOS BUT SITTING $210

B



MP

3690431 MP B 27/9 $225

B 3690431 PETRONIX, SLLIGHT CURVE 24/4 $295

60 361-383 IBP 4005D 2/R 383 HP $355

B STREET CURVED $245

b HEI MOD STREET CURVED $365

61

361/383-4 2095860 IBS 4006F 4/61 $325

361/383 2095679 IBP4005E 11/R $342

62

383-4 2095832 ibs 4006G $410

63

383-4 2095832 IBS 4006 AT/MT POLICE C ONLY $395 and core

361/360-2 2095836AT/MT 50/2 C ONLY $255

64

383-4 2444358 IBS 4006J MT/AT 10/C C POLICE $380

361-2 2444261 43/3 AT/MT C $255

361 2444261 30/3 AT/MT C FORWARD LOOK $320

361 2444261 8/4 AT/MT C $255

361-2 2444261 14/4 AT/MT C $255

65



361-383-2 2444676 42/4 AT/MT C $200

361-383-2 2642244 22/5 AT/MT B $200

383-2, 361-2 2444676 8/5 MT/AT B,C $195

383-2, 361-2 2444626 19/5 at/mt b only $225

383-4 2444358 AT/MT 43/4 C POLICE petronix $430

66

361-383-2 2642244 10/5 AT/MT B.C $195

383-4 2642248 AT/MT 34/5 B.C $355

361-383-2 2642244 10/6AT/MT B.C $200



67

383-2 2642727 AT/MT B,C 15/7 $205

383-4 2642248 10/7 at/mt a.b.c 325 hp $375

383-2 2642728 32/7 AT/MT B/C REPACES 727 $220

383-2 2642727 AT/MT 3/7 B,C 270HP $205

383-2 2642727 AT/MT 270HP 11/7 B,C $320

383-2 2642727 AT/MT B,C $200

68

383-4 2875356 MT A/B/C $395

383-4 2875358 28/7 AT A.B.C $270

383 2875354 3/8 AT B/C$210

383-2 2875354 8/8 AT B/C $275

69

383-4 2875750 21/3 MT B ONLY $330

383-4 2875731b 47/8 $325

383-4 2875731 B $325

383-2 2875747 1/9 AT B/C $200

383-2 2875747 29/8 AT B,C $255

70

383-2 3438231 at.mt 35/9

3438233 335HP AT/MT B,C,E NEW VAVC ADV $515

383-2 3438231 7/9 B,C,E E ADVANCE $295

383-2 3438231 8/0 AT/MT B,C,E NOS e advance $470

383-2 3438231 AT/MT 47/9 BAD VAC ADVANC HAVE THEM NOS $225

383-2 3438231 AT.MT 23/0 E ADV $3003438554 25/0 at.mt b,c,e $275

383-3 3438231 e adv 47/9 $325



71

383-2 3438534 12/1 $320

383-2 3438534 39/0 $320

383-2 3438354 25/0 B/C/E E ADVANC $3850

400-4 3438559 12/1 AT/MT C $340

72

400 3656593 11/2 AT/MT B/C $240

400-2 3656593 49/1 AT/MT B,C $240

400-2 3656596 15/2 AT/MT B,C $240

400-4 3656329 MT HP 255-265HP $280

400-2 3656341 12/2 $220

400-2 3656593 3/2 $220

73

400-2 3656791 AT/MT 47/2 B,C $205

400-2 3438791 at/mt 26/3 b,c $275

400-2 3656791 AT/MT 9/3 B,C $195

74

400-4 3755681 35/3 AT/MT B,C $205

400-4 3755731 REPLACES 730 350HP, 48/3 AT/MT $200

400-23755150 MT/AT TRUCK $185

75

400-4 38741110 23/5 HP $205

76

400-2 3755157 47/5 LT TRUCK $190

77

11/9 4004 4091018 37/1 lean burn, nos $175



RB

MP

RB HEI MOD CURVED $390

Curved and pet i upgrade $330

3690432 24/3 $190

3690432 11/9 $195

2095836 Mp Mallory style adjustable 42/3 361/383AND ONE WITH NO TAG $300

2095836 Mp Mallory style adjustable 42/3 361/383AND ONE WITH NO TAG $300



60

413-2X4 IBP 4006G 1889564 5/R $495 and core

62

413-4 2098843 IBS 4011A 300H CAR $325 and core

63

413-4 2098690 at c.d 39/2 $285

413-4 2098690 AT C,D 44/2 $350 forward look

413-4 2098690 39/2 AT (forward look symbol) C/D only $325

413-4 2098690 44/2 AT C/D only $285

426 2x4 2898582 IBB 4202 SUPER STOCK $600 AND CORE

64

413-4 2444263 48/3 C,D $270

413-4 2444263 43/3 C/D $300

426-4 2444247 IBS 4011E tach drive 12/U A/M C only $700

426 2144721 EZ 17262 NHRA ONLY? OFFER OVER $1000

65

413-4 2444867 48/4 AT C,D $255

413-4 2444869 AT REP 867 C,D $320

413-4 2444361 IBS 4011C 8/5 AT/MT 300,C $470

426-4 WEDGE 2444684 6/W IBS4006L TACH DR. AT/MT B $88

66

440-4 2642517 IBS 4006T 9/6 #350 AND CORE

440-4 2875557 MT C ONLY 2/6 $275

440-4 2642252 28/5 AT/MT C,D $240

2440-4 2642252 35/5, MT/AT C,D $200

440 2642251 2/6 MT C HP $280

440-4 MT/AT 2642252 48/5, 28/5 c/d $200 EA

440-4 2642252 A/M C,D 4/6 $250

67

440-4 2626911 IBS 4006Y 25/7 MT $445

440-4 2642730 52/6 AT/MT C 350 HP $365

440-4 2642730 350HP AT/MT B,C 10/7 $375

440-4 2642731 REPLACES 730 34/3 AT B $315

440-4 2642748 27/6 AT/MT A,B,C HP $365

440-4 2642899 IBS 4006Z MT B ONLY $525

68

440-4 2875262 2875262 29/4 Petronix installed $370

426 SUPERSTOCK IBB 4401 2875327 AT/MT 20/8 $1400

440-4 2875362 40/7 AT C ONLY $310

440-46 2875362 39/7 AT C 350 HP $300

440-4 2875102 IBS 4014 27/7 MT B,C $980

440-4 2875209 AT 375 HP $365

69

440-4 2875758 375HP 38/7 AT A.B,C $395

440-4 2075773 PBS 4014BS MT 47/8 $650

440-4 2075772 IBS 4014B MT B ONLY $960 + CORE

440-4 2875764 350 HP AT C 37/8 $320

440-4 2875764 37/8 AT C 350 HP $250

440-6 2875981 IBS 4014 MT (A-12) 13/9 1600 NO CORE

426-4 2875982 IBB 4401 AT/MT 12/9 SUPERSTOCK FOR IGNITOR SYSTEM $1200

70

440-4 3438222 Vac side of the va works, solenoid IS BAD $450

426-4 2875989, IBS4014F AT B,C $950

440-4 3438219 AT C $520

440 3438219 37/9 AT C 350HP $300

440 3438222 41/9 at/mt B,C,E Like new 90% nos $750

440-4 3438219 350HP AT C E ADV 21/0 $345

440-6 3438316 IBS 4017DS LIKE NEW 23/9 MT $900

440-4 3438219 AT C 350 HP 37/9 $685

440-6 2875982 IBS 4014D 15/9 AT B,C REAL NO CLONE $1200



71

440-4 3438694 28/0 NEW EADVANCE NOS? $635

440-4 3438559 36/0 C BAD ELEC ON VAC ADVANCE $225

72

440-4 3656341 12/2 AT B 280/290HP $265

440-4 3656344 270HP 27/1 AT/MT C $275

440-4 3656341 7/2 AT B 280/290HP $235

440-4 3656341 34/1 AT B 280/290HP $270

440-4 HP 3656350 12/2 HP AT C $255

440-4 3656350 10/0 AT C$345

440=4 3656341 48/1 HP AT C $250

73

440-4 3755157 AT 9/6 B,C280 HP $230

440-4 3755157 AT 6/3 B.C $300

440-4 3755157 AT B,C $325

440-4 3755157 AT B,C 9/6 $250

74

440-4 3755518 AT B.C POLICE 39/3 $295

75
 
Back
Top